Skip to content


Metrics

Date Week of the fast HMR Weigh-In HMR Wkly Loss Total Weight Loss HMR % Completed % of body Lost #’s to go to 195
8/11/08 0 331.6 0.00% 136.60
8/18/08 1 316.8 14.80 14.80 11.68 4.82% 121.80
8/25/08 2 309.6 7.20 22.00 17.30 7.14% 114.60
9/2/08 3 300.4 9.20 31.20 23.65 9.76% 105.40
9/8/08 4 296.6 3.80 35.00 26.86 11.08% 101.60
9/15/08 5 289.8 6.80 41.80 31.68 13.07% 94.80
9/22/08 6 285.2 4.60 46.40 35.04 14.46% 90.20
9/29/08 7 278.2 7.00 53.40 39.42 16.27% 83.20
10/6/08 8 274.6 3.60 57.00 43.21 17.83% 79.60
10/13/08 9 270.2 4.40 61.40 46.42 19.16% 75.20
10/20/08 10 263.6 6.60 68.00 50.66 20.90% 68.60
10/27/08 11 260.2 3.40 71.40 53.58 22.11% 65.20
11/3/08 12 256.6 3.60 75.00 56.35 23.25% 61.60
11/10/08 13 251.4 5.20 80.20 60.15 24.82% 56.40
11/17/08 14 244.8 6.60 86.80 63.80 26.33% 49.80
11/24/08 15 240.5 4.30 91.10 67.30 27.77% 45.50
12/1/08 16 236.0 4.50 95.60 71.24 29.40% 41.00
12/8/08 17 230.2 5.80 101.40 75.47 31.14% 35.20
12/15/08 18 226.0 4.20 105.60 78.25 32.29% 31.00
12/22/08 19 223.8 2.20 107.80 81.02 33.43% 28.80
12/29/08 20 216.8 7.00 114.80 84.53 34.88% 21.80
1/5/09 21 212.4 4.40 119.20 87.59 36.14% 17.40
1/12/09 22 209.0 3.40 122.60 90.07 37.17% 14.00
1/19/09 23 204.6 4.40 127.00 92.70 38.25% 9.60
1/26/09 24 203.4 1.20 128.20 93.58 38.61% 8.40
2/2/09 25 201.8 1.60 129.80 95.47 39.40% 6.80
2/9/09 26 198.2 3.60 133.40 98.83 40.78% 3.20
Average weight loss per week: 5.13

0 Responses

Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.



Some HTML is OK

or, reply to this post via trackback.